-
Home
-
Faculty & Staff
-
Administrative Services
-
Financial & Budget Reports
- Monthly Budget Reports
Monthly Budget Reports
Monthly Budget Reports submitted to the Board of Trustees
-
Monthly Budget Reports
-
2021 (2)
# Name Downloaded 1 2021-02 Budget Report February 2021 (Details)
102 times 2 2021-01 Budget Report January 2021 (Details)
115 times -
2020 (12)
# Name Downloaded 1 2020-12 Budget Report December 2020 (Details)
121 times 2 2020-11 Budget Report November 2020 (Details)
130 times 3 2020-10 Budget Report October 2020 (Details)
137 times 4 2020-09 Budget Report September 2020 (Details)
138 times 5 2020-08 Budget Report August 2020 (Details)
154 times 6 2020-07 Budget Report July 2020 (Details)
159 times 7 2020-06 Budget Report June 2020 (Details)
141 times 8 2020-05 Budget Report May 2020 (Details)
211 times 9 2020-04 Budget Report April 2020 (Details)
218 times 10 2020-03 Budget Report Mar 2020 (Details)
210 times 11 2020-02 Budget Report Feb 2020 (Details)
208 times 12 2020-01 Budget Report Jan 2020 (Details)
248 times -
2019 (12)
# Name Downloaded 1 2019-12 Budget Report Dec 2019 (Details)
240 times 2 2019-11 Budget Report Nov 2019 (Details)
301 times 3 2019-10 Budget Report Oct 2019 (Details)
260 times 4 2019-09 Budget Report Sept 2019 (Details)
283 times 5 2019-08 Budget Report Aug 2019 (Details)
291 times 6 2019-07 Budget Report July 2019 (Details)
332 times 7 2019-06 Budget Report June 2019 (Details)
333 times 8 2019-05 Budget Report May 2019 (Details)
372 times 9 2019-04 Budget Report Apr 2019 (Details)
402 times 10 2019-03 Budget Report Mar 2019 (Details)
414 times 11 2019-02 Budget Report Feb 2019 (Details)
428 times 12 2019-01 Budget Report Jan 2019 (Details)
441 times -
2018 (12)
# Name Downloaded 1 2018-12 Budget Report Dec 2018 (Details)
978 times 2 2018-11 Budget Report Nov 2018 (Details)
1007 times 3 2018-10 Budget Report Oct 2018 (Details)
1026 times 4 2018-09 Budget Report Sept 2018 (Details)
1040 times 5 2018-08 Budget Report Aug 2018 (Details)
1062 times 6 2018-07 Budget Report July 2018 (Details)
1046 times 7 2018-06 Budget Report June 2018 (Details)
1045 times 8 2018-05 Budget Report May 2018 (Details)
1061 times 9 2018-04 Budget Report Apr 2018 (Details)
1093 times 10 2018-03 Budget Report Mar 2018 (Details)
1120 times 11 2018-02 Budget Report Feb 2018 (Details)
1124 times 12 2018-01 Budget Report Jan 2018 (Details)
1173 times -
2017 (12)
# Name Downloaded 1 2017-12 Budget Report Dec 2017 (Details)
632 times 2 2017-11 Budget Report Nov 2017 (Details)
601 times 3 2017-10 Budget Report Oct 2017 (Details)
664 times 4 2017-09 Budget Report Sept 2017 (Details)
620 times 5 2017-08 Budget Report Aug 2017 (Details)
609 times 6 2017-07 Budget Report July 2017 (Details)
832 times 7 2017-06 Budget Report June 2017 (Details)
768 times 8 2017-05 Budget Report May 2017 (Details)
794 times 9 2017-04 Budget Report Apr 2017 (Details)
828 times 10 2017-03 Budget Report Mar 2017 (Details)
924 times 11 2017-02 Budget Report Feb 2017 (Details)
830 times 12 2017-01 Budget Report Jan 2017 (Details)
891 times -
2016 (12)
# Name Downloaded 1 2016-12 Budget Report Dec 2016 (Details)
841 times 2 2016-11 Budget Report Nov 2016 (Details)
873 times 3 2016-10 Budget Report Oct 2016 (Details)
803 times 4 2016-09 Budget Report Sept 2016 (Details)
839 times 5 2016-08 Budget Report Aug 2016 (Details)
783 times 6 2016-07 Budget Report July 2016 (Details)
969 times 7 2016-06 Budget Report June 2016 (Details)
963 times 8 2016-05 Budget Report May 2016 (Details)
973 times 9 2016-04 Budget Report April 2016 (Details)
1113 times 10 2016-03 Budget Report Mar 2016 (Details)
1005 times 11 2016-02 Budget Report Feb 2016 (Details)
1006 times 12 2016-01 Budget Report Jan 2016 (Details)
972 times -
2015 (12)
# Name Downloaded 1 2015-12 Budget Report Dec 2015 (Details)
936 times 2 2015-11 Budget Report Nov 2015 (Details)
1036 times 3 2015-10 Budget Report Oct 2015 (Details)
1009 times 4 2015-09 Budget Report Sept 2015 (Details)
969 times 5 2015-08 Budget Report Aug 2015 (Details)
1076 times 6 2015-07 Budget Report July 2015 (Details)
1068 times 7 2015-06 Budget Report June 2015 (Details)
1054 times 8 2015-05 Budget Report May 2015 (Details)
1379 times 9 2015-04 Budget Report April 2015 (Details)
1364 times 10 2015-03 Budget Report March 2015 (Details)
1321 times 11 2015-02 Budget Report Feb 2015 (Details)
1418 times 12 2015-01 Budget Report Jan 2015 (Details)
1516 times -
2014 (12)
# Name Downloaded 1 2014-12 Monthly Budget Report Dec 2014 (Details)
1429 times 2 2014-11 Monthly Budget Report Nov 2014 (Details)
1394 times 3 2014-10 Monthly Budget Report Oct 2014 (Details)
1542 times 4 2014-09 Monthly Board Report Sept 2014 (Details)
1663 times 5 2014-08 Monthly Budget Report Aug 2014 (Details)
1410 times 6 2014-07 Monthly Budget Report July 2014 (Details)
1561 times 7 2014-06 Monthly Budget Report June 2014 (Details)
1544 times 8 2014-05 Monthly Board Report May 2014 (Details)
1691 times 9 2014-04 Monthly Budget Report April 2014 (Details)
1868 times 10 2014-03 Monthly Budget Report March 2014 (Details)
2051 times 11 2014-02 Monthly Budget Report Feb 2014 (Details)
1863 times 12 2014-01 Monthly Budget Report Jan 2014 (Details)
1994 times -
2013 (12)
# Name Downloaded 1 2013-12 Monthly Board Report Dec 2013 (Details)
1805 times 2 2013-11 Monthly Budget Report Nov 2013 (Details)
1823 times 3 2013-10 Monthly Budget Report Oct 2013 (Details)
1963 times 4 2013-09 Monthly Budget Report Sept 2013 (Details)
2149 times 5 2013-08 Monthly Budget Report August 2013 (Details)
1915 times 6 2013-07 Monthly Budget Report July 2013 (Details)
2358 times 7 2013-06 Monthly Budget Report June 2013 (Details)
2052 times 8 2013-05 Monthly Budget Report May 2013 (Details)
2095 times 9 2013-04 Monthly Budget Report April 2013 (Details)
2093 times 10 2013-03 Monthly Budget Report Mar 2013 (Details)
2158 times 11 2013-02 Monthly Budget Report Feb 2013 (Details)
2061 times 12 2013-01 Monthly Budget Report Jan 2013 (Details)
2078 times -
2012 (12)
# Name Downloaded 1 2012-12 Budget Report Dec 2012 (Details)
2814 times 2 2012-11 Budget Report Nov 2012 (Details)
2760 times 3 2012-10 Budget Report Oct 2012 (Details)
2878 times 4 2012-09 Budget Report Sept 2012 (Details)
2824 times 5 2012-08 Budget Report Aug 2012 (Details)
2987 times 6 2012-07 Budget Report July 2012 (Details)
3651 times 7 2012-06 Budget Report Jun 2012 (Details)
3397 times 8 2012-05 Budget Report May 2012 (Details)
2868 times 9 2012-04 Budget Report April 2012 (Details)
2944 times 10 2012-03 Budget Report Mar 2012 (Details)
2831 times 11 2012-02 Board Report Feb 2012 (Details)
2746 times 12 2012-01 Budget Report Jan 2012 (Details)
2768 times -
2011 (8)
# Name Downloaded 1 2011-12 Budget Report Dec 2011 (Details)
2735 times 2 2011-11 Budget Report Nov 2011 (Details)
2355 times 3 2011-10 Budget Report Oct 2011 (Details)
2285 times 4 2011-09 Budget Report Sept 2011 (Details)
2506 times 5 2011-08 Budget Report Aug 2011 (Details)
2432 times 6 2011-07 Budget Report July 2011 (Details)
2408 times 7 2011-06 Budget Report June 2011 (Details)
2445 times 8 2011-05 Budget Report May 2011 (Details)
2437 times
-