-
Home
-
Faculty & Staff
-
Administrative Services
-
Financial & Budget Reports
- Monthly Budget Reports
Monthly Budget Reports
Monthly Budget Reports submitted to the Board of Trustees
-
Monthly Budget Reports
-
2021 (2)
# Name Downloaded 1 2021-02 Budget Report February 2021 (Details)
131 times 2 2021-01 Budget Report January 2021 (Details)
144 times -
2020 (12)
# Name Downloaded 1 2020-12 Budget Report December 2020 (Details)
152 times 2 2020-11 Budget Report November 2020 (Details)
160 times 3 2020-10 Budget Report October 2020 (Details)
162 times 4 2020-09 Budget Report September 2020 (Details)
163 times 5 2020-08 Budget Report August 2020 (Details)
182 times 6 2020-07 Budget Report July 2020 (Details)
185 times 7 2020-06 Budget Report June 2020 (Details)
170 times 8 2020-05 Budget Report May 2020 (Details)
239 times 9 2020-04 Budget Report April 2020 (Details)
262 times 10 2020-03 Budget Report Mar 2020 (Details)
238 times 11 2020-02 Budget Report Feb 2020 (Details)
246 times 12 2020-01 Budget Report Jan 2020 (Details)
275 times -
2019 (12)
# Name Downloaded 1 2019-12 Budget Report Dec 2019 (Details)
267 times 2 2019-11 Budget Report Nov 2019 (Details)
331 times 3 2019-10 Budget Report Oct 2019 (Details)
290 times 4 2019-09 Budget Report Sept 2019 (Details)
308 times 5 2019-08 Budget Report Aug 2019 (Details)
322 times 6 2019-07 Budget Report July 2019 (Details)
358 times 7 2019-06 Budget Report June 2019 (Details)
361 times 8 2019-05 Budget Report May 2019 (Details)
403 times 9 2019-04 Budget Report Apr 2019 (Details)
428 times 10 2019-03 Budget Report Mar 2019 (Details)
445 times 11 2019-02 Budget Report Feb 2019 (Details)
454 times 12 2019-01 Budget Report Jan 2019 (Details)
469 times -
2018 (12)
# Name Downloaded 1 2018-12 Budget Report Dec 2018 (Details)
1004 times 2 2018-11 Budget Report Nov 2018 (Details)
1038 times 3 2018-10 Budget Report Oct 2018 (Details)
1056 times 4 2018-09 Budget Report Sept 2018 (Details)
1068 times 5 2018-08 Budget Report Aug 2018 (Details)
1087 times 6 2018-07 Budget Report July 2018 (Details)
1074 times 7 2018-06 Budget Report June 2018 (Details)
1073 times 8 2018-05 Budget Report May 2018 (Details)
1090 times 9 2018-04 Budget Report Apr 2018 (Details)
1117 times 10 2018-03 Budget Report Mar 2018 (Details)
1144 times 11 2018-02 Budget Report Feb 2018 (Details)
1148 times 12 2018-01 Budget Report Jan 2018 (Details)
1198 times -
2017 (12)
# Name Downloaded 1 2017-12 Budget Report Dec 2017 (Details)
653 times 2 2017-11 Budget Report Nov 2017 (Details)
630 times 3 2017-10 Budget Report Oct 2017 (Details)
689 times 4 2017-09 Budget Report Sept 2017 (Details)
649 times 5 2017-08 Budget Report Aug 2017 (Details)
636 times 6 2017-07 Budget Report July 2017 (Details)
862 times 7 2017-06 Budget Report June 2017 (Details)
797 times 8 2017-05 Budget Report May 2017 (Details)
823 times 9 2017-04 Budget Report Apr 2017 (Details)
857 times 10 2017-03 Budget Report Mar 2017 (Details)
960 times 11 2017-02 Budget Report Feb 2017 (Details)
859 times 12 2017-01 Budget Report Jan 2017 (Details)
919 times -
2016 (12)
# Name Downloaded 1 2016-12 Budget Report Dec 2016 (Details)
866 times 2 2016-11 Budget Report Nov 2016 (Details)
899 times 3 2016-10 Budget Report Oct 2016 (Details)
834 times 4 2016-09 Budget Report Sept 2016 (Details)
872 times 5 2016-08 Budget Report Aug 2016 (Details)
807 times 6 2016-07 Budget Report July 2016 (Details)
998 times 7 2016-06 Budget Report June 2016 (Details)
990 times 8 2016-05 Budget Report May 2016 (Details)
1000 times 9 2016-04 Budget Report April 2016 (Details)
1150 times 10 2016-03 Budget Report Mar 2016 (Details)
1028 times 11 2016-02 Budget Report Feb 2016 (Details)
1026 times 12 2016-01 Budget Report Jan 2016 (Details)
996 times -
2015 (12)
# Name Downloaded 1 2015-12 Budget Report Dec 2015 (Details)
961 times 2 2015-11 Budget Report Nov 2015 (Details)
1060 times 3 2015-10 Budget Report Oct 2015 (Details)
1034 times 4 2015-09 Budget Report Sept 2015 (Details)
994 times 5 2015-08 Budget Report Aug 2015 (Details)
1101 times 6 2015-07 Budget Report July 2015 (Details)
1095 times 7 2015-06 Budget Report June 2015 (Details)
1078 times 8 2015-05 Budget Report May 2015 (Details)
1403 times 9 2015-04 Budget Report April 2015 (Details)
1393 times 10 2015-03 Budget Report March 2015 (Details)
1350 times 11 2015-02 Budget Report Feb 2015 (Details)
1442 times 12 2015-01 Budget Report Jan 2015 (Details)
1541 times -
2014 (12)
# Name Downloaded 1 2014-12 Monthly Budget Report Dec 2014 (Details)
1457 times 2 2014-11 Monthly Budget Report Nov 2014 (Details)
1427 times 3 2014-10 Monthly Budget Report Oct 2014 (Details)
1568 times 4 2014-09 Monthly Board Report Sept 2014 (Details)
1688 times 5 2014-08 Monthly Budget Report Aug 2014 (Details)
1446 times 6 2014-07 Monthly Budget Report July 2014 (Details)
1588 times 7 2014-06 Monthly Budget Report June 2014 (Details)
1574 times 8 2014-05 Monthly Board Report May 2014 (Details)
1722 times 9 2014-04 Monthly Budget Report April 2014 (Details)
1896 times 10 2014-03 Monthly Budget Report March 2014 (Details)
2082 times 11 2014-02 Monthly Budget Report Feb 2014 (Details)
1892 times 12 2014-01 Monthly Budget Report Jan 2014 (Details)
2023 times -
2013 (12)
# Name Downloaded 1 2013-12 Monthly Board Report Dec 2013 (Details)
1836 times 2 2013-11 Monthly Budget Report Nov 2013 (Details)
1846 times 3 2013-10 Monthly Budget Report Oct 2013 (Details)
1992 times 4 2013-09 Monthly Budget Report Sept 2013 (Details)
2176 times 5 2013-08 Monthly Budget Report August 2013 (Details)
1943 times 6 2013-07 Monthly Budget Report July 2013 (Details)
2382 times 7 2013-06 Monthly Budget Report June 2013 (Details)
2079 times 8 2013-05 Monthly Budget Report May 2013 (Details)
2121 times 9 2013-04 Monthly Budget Report April 2013 (Details)
2122 times 10 2013-03 Monthly Budget Report Mar 2013 (Details)
2183 times 11 2013-02 Monthly Budget Report Feb 2013 (Details)
2090 times 12 2013-01 Monthly Budget Report Jan 2013 (Details)
2107 times -
2012 (12)
# Name Downloaded 1 2012-12 Budget Report Dec 2012 (Details)
2838 times 2 2012-11 Budget Report Nov 2012 (Details)
2781 times 3 2012-10 Budget Report Oct 2012 (Details)
2906 times 4 2012-09 Budget Report Sept 2012 (Details)
2851 times 5 2012-08 Budget Report Aug 2012 (Details)
3010 times 6 2012-07 Budget Report July 2012 (Details)
3676 times 7 2012-06 Budget Report Jun 2012 (Details)
3429 times 8 2012-05 Budget Report May 2012 (Details)
2895 times 9 2012-04 Budget Report April 2012 (Details)
2971 times 10 2012-03 Budget Report Mar 2012 (Details)
2860 times 11 2012-02 Board Report Feb 2012 (Details)
2769 times 12 2012-01 Budget Report Jan 2012 (Details)
2794 times -
2011 (8)
# Name Downloaded 1 2011-12 Budget Report Dec 2011 (Details)
2755 times 2 2011-11 Budget Report Nov 2011 (Details)
2379 times 3 2011-10 Budget Report Oct 2011 (Details)
2313 times 4 2011-09 Budget Report Sept 2011 (Details)
2530 times 5 2011-08 Budget Report Aug 2011 (Details)
2460 times 6 2011-07 Budget Report July 2011 (Details)
2432 times 7 2011-06 Budget Report June 2011 (Details)
2470 times 8 2011-05 Budget Report May 2011 (Details)
2464 times
-