-
Home
-
Faculty & Staff
-
Administrative Services
-
Financial & Budget Reports
- Monthly Budget Reports
Monthly Budget Reports
Monthly Budget Reports submitted to the Board of Trustees
-
Monthly Budget Reports
-
2021 (2)
# Name Downloaded 1 2021-02 Budget Report February 2021 (Details)
49 times 2 2021-01 Budget Report January 2021 (Details)
64 times -
2020 (12)
# Name Downloaded 1 2020-12 Budget Report December 2020 (Details)
65 times 2 2020-11 Budget Report November 2020 (Details)
77 times 3 2020-10 Budget Report October 2020 (Details)
82 times 4 2020-09 Budget Report September 2020 (Details)
91 times 5 2020-08 Budget Report August 2020 (Details)
102 times 6 2020-07 Budget Report July 2020 (Details)
104 times 7 2020-06 Budget Report June 2020 (Details)
83 times 8 2020-05 Budget Report May 2020 (Details)
159 times 9 2020-04 Budget Report April 2020 (Details)
172 times 10 2020-03 Budget Report Mar 2020 (Details)
163 times 11 2020-02 Budget Report Feb 2020 (Details)
155 times 12 2020-01 Budget Report Jan 2020 (Details)
192 times -
2019 (12)
# Name Downloaded 1 2019-12 Budget Report Dec 2019 (Details)
197 times 2 2019-11 Budget Report Nov 2019 (Details)
261 times 3 2019-10 Budget Report Oct 2019 (Details)
217 times 4 2019-09 Budget Report Sept 2019 (Details)
242 times 5 2019-08 Budget Report Aug 2019 (Details)
247 times 6 2019-07 Budget Report July 2019 (Details)
288 times 7 2019-06 Budget Report June 2019 (Details)
288 times 8 2019-05 Budget Report May 2019 (Details)
329 times 9 2019-04 Budget Report Apr 2019 (Details)
360 times 10 2019-03 Budget Report Mar 2019 (Details)
370 times 11 2019-02 Budget Report Feb 2019 (Details)
386 times 12 2019-01 Budget Report Jan 2019 (Details)
398 times -
2018 (12)
# Name Downloaded 1 2018-12 Budget Report Dec 2018 (Details)
932 times 2 2018-11 Budget Report Nov 2018 (Details)
958 times 3 2018-10 Budget Report Oct 2018 (Details)
976 times 4 2018-09 Budget Report Sept 2018 (Details)
993 times 5 2018-08 Budget Report Aug 2018 (Details)
1019 times 6 2018-07 Budget Report July 2018 (Details)
999 times 7 2018-06 Budget Report June 2018 (Details)
999 times 8 2018-05 Budget Report May 2018 (Details)
1021 times 9 2018-04 Budget Report Apr 2018 (Details)
1043 times 10 2018-03 Budget Report Mar 2018 (Details)
1076 times 11 2018-02 Budget Report Feb 2018 (Details)
1078 times 12 2018-01 Budget Report Jan 2018 (Details)
1131 times -
2017 (12)
# Name Downloaded 1 2017-12 Budget Report Dec 2017 (Details)
581 times 2 2017-11 Budget Report Nov 2017 (Details)
553 times 3 2017-10 Budget Report Oct 2017 (Details)
621 times 4 2017-09 Budget Report Sept 2017 (Details)
576 times 5 2017-08 Budget Report Aug 2017 (Details)
564 times 6 2017-07 Budget Report July 2017 (Details)
787 times 7 2017-06 Budget Report June 2017 (Details)
728 times 8 2017-05 Budget Report May 2017 (Details)
746 times 9 2017-04 Budget Report Apr 2017 (Details)
789 times 10 2017-03 Budget Report Mar 2017 (Details)
881 times 11 2017-02 Budget Report Feb 2017 (Details)
783 times 12 2017-01 Budget Report Jan 2017 (Details)
846 times -
2016 (12)
# Name Downloaded 1 2016-12 Budget Report Dec 2016 (Details)
792 times 2 2016-11 Budget Report Nov 2016 (Details)
823 times 3 2016-10 Budget Report Oct 2016 (Details)
755 times 4 2016-09 Budget Report Sept 2016 (Details)
794 times 5 2016-08 Budget Report Aug 2016 (Details)
732 times 6 2016-07 Budget Report July 2016 (Details)
917 times 7 2016-06 Budget Report June 2016 (Details)
910 times 8 2016-05 Budget Report May 2016 (Details)
921 times 9 2016-04 Budget Report April 2016 (Details)
1062 times 10 2016-03 Budget Report Mar 2016 (Details)
957 times 11 2016-02 Budget Report Feb 2016 (Details)
958 times 12 2016-01 Budget Report Jan 2016 (Details)
923 times -
2015 (12)
# Name Downloaded 1 2015-12 Budget Report Dec 2015 (Details)
893 times 2 2015-11 Budget Report Nov 2015 (Details)
993 times 3 2015-10 Budget Report Oct 2015 (Details)
967 times 4 2015-09 Budget Report Sept 2015 (Details)
926 times 5 2015-08 Budget Report Aug 2015 (Details)
1035 times 6 2015-07 Budget Report July 2015 (Details)
1023 times 7 2015-06 Budget Report June 2015 (Details)
1014 times 8 2015-05 Budget Report May 2015 (Details)
1337 times 9 2015-04 Budget Report April 2015 (Details)
1321 times 10 2015-03 Budget Report March 2015 (Details)
1276 times 11 2015-02 Budget Report Feb 2015 (Details)
1375 times 12 2015-01 Budget Report Jan 2015 (Details)
1469 times -
2014 (12)
# Name Downloaded 1 2014-12 Monthly Budget Report Dec 2014 (Details)
1382 times 2 2014-11 Monthly Budget Report Nov 2014 (Details)
1354 times 3 2014-10 Monthly Budget Report Oct 2014 (Details)
1500 times 4 2014-09 Monthly Board Report Sept 2014 (Details)
1622 times 5 2014-08 Monthly Budget Report Aug 2014 (Details)
1367 times 6 2014-07 Monthly Budget Report July 2014 (Details)
1525 times 7 2014-06 Monthly Budget Report June 2014 (Details)
1504 times 8 2014-05 Monthly Board Report May 2014 (Details)
1647 times 9 2014-04 Monthly Budget Report April 2014 (Details)
1825 times 10 2014-03 Monthly Budget Report March 2014 (Details)
2011 times 11 2014-02 Monthly Budget Report Feb 2014 (Details)
1820 times 12 2014-01 Monthly Budget Report Jan 2014 (Details)
1951 times -
2013 (12)
# Name Downloaded 1 2013-12 Monthly Board Report Dec 2013 (Details)
1763 times 2 2013-11 Monthly Budget Report Nov 2013 (Details)
1780 times 3 2013-10 Monthly Budget Report Oct 2013 (Details)
1918 times 4 2013-09 Monthly Budget Report Sept 2013 (Details)
2104 times 5 2013-08 Monthly Budget Report August 2013 (Details)
1871 times 6 2013-07 Monthly Budget Report July 2013 (Details)
2317 times 7 2013-06 Monthly Budget Report June 2013 (Details)
2012 times 8 2013-05 Monthly Budget Report May 2013 (Details)
2048 times 9 2013-04 Monthly Budget Report April 2013 (Details)
2051 times 10 2013-03 Monthly Budget Report Mar 2013 (Details)
2117 times 11 2013-02 Monthly Budget Report Feb 2013 (Details)
2020 times 12 2013-01 Monthly Budget Report Jan 2013 (Details)
2031 times -
2012 (12)
# Name Downloaded 1 2012-12 Budget Report Dec 2012 (Details)
2772 times 2 2012-11 Budget Report Nov 2012 (Details)
2717 times 3 2012-10 Budget Report Oct 2012 (Details)
2835 times 4 2012-09 Budget Report Sept 2012 (Details)
2782 times 5 2012-08 Budget Report Aug 2012 (Details)
2943 times 6 2012-07 Budget Report July 2012 (Details)
3610 times 7 2012-06 Budget Report Jun 2012 (Details)
3353 times 8 2012-05 Budget Report May 2012 (Details)
2827 times 9 2012-04 Budget Report April 2012 (Details)
2902 times 10 2012-03 Budget Report Mar 2012 (Details)
2783 times 11 2012-02 Board Report Feb 2012 (Details)
2703 times 12 2012-01 Budget Report Jan 2012 (Details)
2725 times -
2011 (8)
# Name Downloaded 1 2011-12 Budget Report Dec 2011 (Details)
2693 times 2 2011-11 Budget Report Nov 2011 (Details)
2316 times 3 2011-10 Budget Report Oct 2011 (Details)
2241 times 4 2011-09 Budget Report Sept 2011 (Details)
2460 times 5 2011-08 Budget Report Aug 2011 (Details)
2388 times 6 2011-07 Budget Report July 2011 (Details)
2363 times 7 2011-06 Budget Report June 2011 (Details)
2405 times 8 2011-05 Budget Report May 2011 (Details)
2394 times
-