Child and Adult Care Food Program
For more information, contact:
CONTACT PERSON
Rebecca Green |
PHONE NUMBER
760-355-6232 |
|
ADDRESS
380 E. Aten Rd. |
CITY
Imperial |
ZIP CODE
92251 |
GROSS INCOME OF HOUSEHOLD | ||||||||||
EFFECTIVE FROM JULY 1, 2017, THROUGH JUNE 30, 2018 Children from households with incomes at or below the following levels are eligible for free or reduced-price meal benefits |
||||||||||
household size |
weekly |
every two weeks |
twice per month |
monthly | annual | |||||
free | reduced | free | reduced | free | reduced | free | reduced | free | reduced | |
1 | $302 | $430 | $603 | $859 | $654 | $930 | $1,307 | $1,860 | $15,678 | $22,311 |
2 | $406 | $578 | $812 | $1,156 | $880 | $1,252 | $1,760 | $2,504 | $21,112 | $30,044 |
3 | $511 | $727 | $1,021 | $1,453 | $1,107 | $1,575 | $2,213 | $3,149 | $26,546 | $37,777 |
4 | $615 | $876 | $1,230 | $1,751 | $1,333 | $1,897 | $2,665 | $3,793 | $31,980 | $45,510 |
5 | $720 | $1,024 | $1,439 | $2,048 | $1,559 | $2,219 | $3,118 | $4,437 | $37,414 | $53,243 |
6 | $824 | $1,173 | $1,648 | $2,346 | $1,786 | $2,541 | $3,571 | $5,082 | $42,848 | $60,976 |
7 | $929 | $1,322 | $1,857 | $2,643 | $2,012 | $2,863 | $4,024 | $5,726 | $48,282 | $68,709 |
8 | $1,033 | $1,471 | $2,066 | $2,941 | $2,239 | $3,186 | $4,477 | $6,371 | $53,716 | $76,442 |
for each additional |
$105 | $149 | $209 | $298 | $227 | $323 | $453 | $645 | $5,434 | $7,733 |
* A household of one means a child who is his or her sole support. Foster children are one-member households only if the welfare or the placement agency maintains legal responsibility for the child. Household is synonymous with family and means a group of related or unrelated individuals who are not residents of an institution or boarding house, but who are living as one economic unit sharing housing and all significant income and expenses.
This scale does not apply to households that receive CalFresh (formerly Food Stamps), California Work Opportunity and Responsibility to Kids, or Food Distribution Program on Indian Reservations. Those children are automatically eligible for free meal benefits.